Botanical-Enriched Lightweight Sunscreen – SPF50+ UVA/UVB Protection + Moisturizing Care
Introducing the BiASIK Bean Moisturizing Nourishing Sunscreen – a lightweight, broad-spectrum SPF50+ face sunscreen that combines powerful UV protection with botanical nourishment. Infused with Soybean, Pomegranate, Barley, and Pear extracts, this cream not only shields skin from harmful UVA and UVB rays but also provides deep moisturizing and antioxidant benefits.
The lightweight formula absorbs quickly with zero white cast or greasy residue, making it perfect for daily wear under makeup or alone. Available in stock (MOQ 1pc) for immediate fulfillment or custom private label (MOQ 500pcs) with your branding.
Manufactured in Guangdong, China, with ISO9001, ISO22716 (EU-GMPC), US-GMP, SGS, CPNP, and MSDS certifications – ready for global distribution.
Why Choose BiASIK Sunscreen?
| Feature | Benefit |
|---|---|
| SPF50+ Broad-Spectrum | Isolates UVA & UVB rays – maximum protection |
| Lightweight Cream | Absorbs instantly – no white cast – no grease |
| Soybean Extract | Rich in antioxidants and vitamins – nourishes skin |
| Pomegranate Extract | Anti-aging – brightens – protects from free radicals |
| Barley Extract | Soothes – moisturizes – improves skin elasticity |
| Pear Extract | Hydrates – softens – natural vitamins |
| Multi-SPF/PA Options | SPF40/SPF50 with PA++ to PA++++ |
| All Skin Types | Gentle for sensitive and dry skin |
| In-Stock Ready | MOQ 1pc – test before bulk |
| Custom Private Label | Your brand, your packaging – MOQ 500pcs |
| Full Certifications | Global regulatory compliance |
Key Botanical Ingredients & Their Benefits:
| Ingredient | Benefit |
|---|---|
| Soybean | Rich in isoflavones and vitamin E – antioxidant, anti-aging, nourishing |
| Pomegranate | High in punicalagins – brightening, protects from UV damage, anti-inflammatory |
| Barley | Contains beta-glucan – soothing, moisturizing, improves elasticity |
| Pear | Natural vitamins and minerals – hydrating, softening, gentle |
Product Benefits for End Users:
| Benefit | How It Works |
|---|---|
| UV Protection | SPF50+ blocks 98%+ of UVB; PA+++/PA++++ provides high UVA protection |
| Moisturizing | Botanical extracts and humectants hydrate skin |
| Nourishing | Soybean and pomegranate deliver antioxidants and vitamins |
| Lightweight Feel | Non-greasy, non-sticky – comfortable for daily wear |
| No White Cast | Invisible on all skin tones |
| Suitable for Sensitive Skin | Gentle botanical formula – no harsh irritants |
Product Specifications:
| Specification | Detail |
|---|---|
| Brand Name | BiASIK / Custom Private Label |
| Model Number | Moisturizing Nourishing Sunscreen / Bean Moisturizing Nourishing Sunscreen |
| SPF Options | SPF40, SPF50 |
| PA Options | PA++, PA+++, PA++++ |
| Form | Cream |
| Skin Type | All Skin Types, Sensitive, Dry |
| Age Group | Adults |
| Volume | 50ml (custom sizes available) |
| Main Ingredients | Soybean, Pomegranate, Barley, Pear |
| Feature | Sunscreen, Sunblock, Sun Protection |
| Shelf Life | 3 Years |
| Supply Type | OEM/ODM |
| OEM/ODM | Acceptable |
| Certificates | ISO9001, ISO22716 (EU-GMPC), US-GMP, SGS, CPNP, MSDS |
| Origin | Guangdong, China |
MOQ & Delivery:
| Order Type | MOQ | Delivery Time |
|---|---|---|
| In Stock (BiASIK brand) | 1 piece | 3-7 days |
| Custom Private Label | 500 pieces | 10-25 days |
Packaging Details:
| Specification | Detail |
|---|---|
| Selling Units | Single item |
| Single Package Size | 8 × 8 × 13 cm |
| Single Gross Weight | 0.350 kg |





















