Premium Emamectin Benzoate Insecticide – Multiple Formulations for Professional Pest Control
Introducing Emamectin Benzoate Insecticide from CIE Chem – a premium, high-quality pest control solution available in multiple formulations including 2.5% EC (Emulsifiable Concentrate), 5% SG (Water Soluble Granules), and 95% Tech (Technical Concentrate). This broad-spectrum insecticide is highly effective against a wide range of agricultural pests including lepidoptera (caterpillars), thrips, leaf miners, and more.
Emamectin Benzoate is derived from the naturally occurring avermectin family and is known for its excellent systemic and translaminar activity. It works by disrupting the nervous system of target pests, providing rapid knockdown and long-lasting residual control. With high solubility in water and a white appearance, this insecticide is easy to formulate and apply.
Available Formulations
| Formulation | Concentration | Best For |
|---|---|---|
| EC (Emulsifiable Concentrate) | 2.5% | Easy mixing and application – ideal for spray programs |
| SG (Water Soluble Granules) | 5% | Water-soluble – convenient handling and storage |
| Tech (Technical Concentrate) | 95% | For formulation into finished products – high purity |
Why Choose CIE Chem Emamectin Benzoate?
| Feature | Benefit |
|---|---|
| Multiple Formulations | Available as 2.5% EC, 5% SG, and 95% Tech – choose the right format for your needs |
| Broad Spectrum Control | Effective against lepidoptera, thrips, leaf miners, and other chewing pests |
| High Quality | Top quality product – consistent performance batch after batch |
| Water Soluble | High solubility in water – easy mixing and application |
| Customizable Packaging | Available in various container sizes – flexible to client requirements |
| Sample Available | Test quality before bulk order |
| Customized Label | Your branding on the label – OEM options available |
| High Supply Capacity | 200,000 tons per month – reliable for large orders |
Technical Specifications
| Specification | Detail |
|---|---|
| Product Name | Emamectin Benzoate |
| Classification | Acaricide / Insecticide |
| State | Liquid (EC), Solid (SG & Tech) |
| CAS No. | 137512-74-4 |
| MF | C49H77NO13 |
| EINECS No. | Emamectin 5% WDG (as listed) |
| Appearance | White |
| Solubility | Water soluble |
| Quality | Top |
| Storage | Dry place |
| Origin | Shanghai, China |
| Brand | CIE Chem |
| PD No. | PD (registered) |
Key Benefits for End Users
| Benefit | How It Works |
|---|---|
| Broad-Spectrum Pest Control | Effective against caterpillars, thrips, leaf miners, and other chewing insects |
| Systemic Activity | Absorbed by plant tissues – protects new growth |
| Translaminar Movement | Penetrates leaf surfaces – controls pests on both sides of leaves |
| Rapid Knockdown | Fast-acting on target pests – visible results quickly |
| Long-Lasting Residual | Extended protection between applications |
| Low Mammalian Toxicity | Safe for applicators and beneficial insects when used as directed |
Application Areas
| Area | Target Pests |
|---|---|
| Agricultural Crops | Vegetables, fruits, cotton, rice, soybeans |
| Ornamental Plants | Flowers, shrubs, trees |
| Greenhouses | Protected crop environments |
| Field Crops | Large-scale commercial farming |
Product Specifications by Formulation
| Formulation | Concentration | Appearance | Packaging Options |
|---|---|---|---|
| EC | 2.5% | Liquid | 1L, 5L, 10L, 20L, 200L drums |
| SG | 5% | White granules | 1kg, 5kg, 10kg, 20kg, 25kg bags |
| Tech | 95% | White powder | 20g to 25kg – various packaging |
Available Packaging Options
| Container Type | Sizes Available |
|---|---|
| Liquid (EC) | 200L, 20L, 10L, 5L, 1L, 500mL, 250mL, 200mL, 100mL, 50mL |
| Liquid Container Types | HDPE, FHDPE, CO-EX, PET Drum, Aluminum Bottle |
| Solid (SG & Tech) | 25kg, 20kg, 10kg, 5kg, 1kg, 500g, 200g, 100g, 50g, 20g |
| Solid Container Types | Fibre drum, PP Bag, Craft Paper Bag, Aluminum Foil Bag, Soluble Bag |
| Extras | Shrink film, Measurement cap |
Port of Dispatch
| Port |
|---|
| Shanghai Port |
| Ningbo Port |
| Tianjin Port |
| Qingdao Port |
Customization Options
| Option | Available |
|---|---|
| Custom Label | Yes – your branding on the label |
| Custom Packaging | Yes – packaged according to client requirements |
| Sample | Available for quality testing |
| OEM Formulation | Contact supplier for custom concentration requests |
Supply Capacity
-
Supply Ability: 200,000 tons per month – reliable for bulk wholesale orders
Storage Instructions
| Condition | Requirement |
|---|---|
| Temperature | Cool, dry place |
| Container | Keep tightly sealed when not in use |
| Moisture | Protect from excessive moisture (especially for solid formulations) |
| Shelf Life | Check product label for expiration date |
Packaging Details
| Specification | Detail |
|---|---|
| Selling Units | Single item |
| Single Package Size | 20 × 22 × 30 cm |
| Single Gross Weight | 2.000 kg |

















