Premium Technical Grade DEET – 99% TC – The World’s Most Trusted Mosquito Repellent
Introducing DEET (N,N-diethyl-3-methylbenzamide) 99% Technical Concentrate – the gold standard in mosquito repellent active ingredients. With a purity of 99% TC, this high-quality insecticide is widely used in the formulation of mosquito repellent sprays, lotions, wipes, and other personal protection products. DEET is trusted by the World Health Organization (WHO), CDC, and militaries worldwide for its exceptional efficacy against mosquitoes, ticks, fleas, and other biting insects.
This colorless to light yellow oily liquid has a CAS number of 134-62-3 and an EINECS number of 205-149-7. It is registered under PD20090204 and is manufactured to the highest industry standards.
Why Choose DEET 99% TC?
| Feature | Benefit |
|---|---|
| 99% High Purity | Premium technical grade – ideal for formulation into finished repellent products |
| Proven Efficacy | The most studied and trusted mosquito repellent active ingredient worldwide |
| Broad Spectrum | Effective against mosquitoes, ticks, fleas, chiggers, and other biting insects |
| Long-Lasting Protection | Provides hours of protection against insect bites |
| Versatile Formulation | Suitable for sprays, lotions, creams, wipes, and other personal care formats |
| Recommended by WHO & CDC | Globally recognized standard for insect repellent efficacy |
Technical Specifications
| Specification | Detail |
|---|---|
| Product Name | DEET (N,N-diethyl-3-methylbenzamide / Diethyltoluamide) |
| Chemical Name | N,N-diethyl-3-methylbenzamide |
| Other Names | DEET, Diethyltoluamide |
| CAS No. | 134-62-3 |
| EINECS No. | 205-149-7 |
| MF | C10H11ClN4 |
| Molecular Weight | 191.27 |
| Purity | 99% TC (Technical Concentrate) |
| Appearance | Colorless to light yellow oily liquid |
| Melting Point | -45°C |
| Boiling Point | 297.5°C |
| Flash Point | 141.7°C |
| Classification | Acaricide / Insecticide |
| State | Liquid |
| Application | Insecticide / Mosquito Repellent |
| PD No. | PD20090204 |
| Shelf Life | 2 Years |
| Package | 200 KG / drum |
| Origin | Henan, China |
| Brand | HYH |
Key Benefits for End Users
| Benefit | Application |
|---|---|
| Mosquito Repellent Formulation | Primary active ingredient in insect repellent sprays, lotions, and wipes |
| Tick Protection | Effective against ticks that transmit Lyme disease and other illnesses |
| Broad Spectrum Control | Repels fleas, chiggers, and other biting insects |
| Long-Lasting Efficacy | Provides extended protection with proper formulation |
| WHO Recommended | Recognized by global health authorities for malaria and vector control |
Typical Formulations
| Formulation Type | Typical DEET Concentration | Application |
|---|---|---|
| Sprays | 5% – 100% | Direct skin or clothing application |
| Lotions & Creams | 10% – 35% | Even coverage on exposed skin |
| Wipes | 15% – 30% | Convenient single-use applications |
| Time-Release Formulations | 20% – 34% | Extended protection duration |
Safety & Handling
| Precaution | Detail |
|---|---|
| Skin Contact | May cause irritation in some individuals – use in finished formulations at appropriate concentrations |
| Eye Contact | Avoid direct eye contact – flush with water if contact occurs |
| Inhalation | Use in well-ventilated areas when handling concentrated DEET |
| Ingestion | Harmful if swallowed – seek medical attention immediately |
| Plastics | DEET can damage some plastics, synthetic fabrics, and finished surfaces |
| Storage | Store in original container, tightly sealed, in cool, dry place |
Storage Instructions
| Condition | Requirement |
|---|---|
| Temperature | Cool, dry place |
| Container | Keep drum tightly sealed when not in use |
| Light | Avoid direct sunlight |
| Shelf Life | 2 years from manufacture date |
Packaging Details
| Specification | Detail |
|---|---|
| Selling Units | Single item |
| Single Package Size | 30 × 10 × 10 cm |
| Single Gross Weight | 1.500 kg |
| Standard Package | 200 KG / drum |















