Essential Daily Nutrition for Adults & Seniors – Immune Support + Energy Management
Introducing the RUNXIN Multivitamin and Mineral Tablets – a comprehensive daily supplement specially formulated for adults, middle-aged individuals, and the elderly. This all-in-one multivitamin delivers essential vitamins and minerals to support immune function, energy production, and overall daily health.
As we age, our nutritional needs change. This formula is designed to fill common dietary gaps, providing key nutrients like Vitamin C, Vitamin D, Zinc, and B-complex vitamins in a convenient, easy-to-swallow tablet. Whether you’re looking to boost your immunity, manage daily energy levels, or simply maintain optimal health, RUNXIN Multivitamin is your daily partner in wellness.
Manufactured under strict ISO22000, HACCP, GMP, and HALAL certified standards. Available for OEM private label with MOQ of 2,000 bottles. Samples available for quality testing.
Key Nutrients & Their Benefits:
| Nutrient | Primary Function |
|---|---|
| Vitamin C | Immune support, antioxidant protection |
| Vitamin D | Bone health, immune function, mood support |
| Zinc | Immune cell function, wound healing |
| B-Complex Vitamins | Energy metabolism, brain function, red blood cell production |
| Vitamin A | Eye health, immune function |
| Vitamin E | Antioxidant, cellular protection |
| Calcium | Bone strength, muscle function |
Key Benefits for End Users:
| Benefit | How It Works |
|---|---|
| Immune Support | Vitamins C, D, and Zinc work together to strengthen natural defenses |
| Energy Management | B-complex vitamins convert food into usable energy – fights fatigue |
| Improve Immunity | Specifically formulated to enhance immune function |
| Daily Health | Comprehensive nutrition for heart, brain, bone, and cellular health |
| Healthy Aging | Nutrients that address common age-related nutritional gaps |
Product Specifications:
| Specification | Detail |
|---|---|
| Brand Name | RUNXIN (OEM/Private Label Customizable) |
| Model Number | Customize |
| Product Name | Multivitamin Tablets |
| Dosage Form | Tablets |
| Type | Multivitamin |
| Main Ingredient | Multivitamin / Multi Vitamin |
| Function | Improve Immunity |
| Product Benefits | Immune Support, Energy Management |
| Applicable People | Men, Women, Adult, Middle-Aged and Elderly people |
| Not Applicable People | Newborn, Children, Teenagers |
| Bottle Capacity | 60 tablets per bottle |
| Dose | 2 tablets daily |
| Product Specification | 60 tablets |
| Flavor | Customized Flavor (available) |
| Storage Method | Cool and Dry Place |
| Shelf Life | 24 months |
| Certificates | ISO22000, HACCP, GMP, HALAL |
| Service | OEM Private Label |
| Brand | Customer’s Brand Accepted |
| OEM/ODM | Acceptable Customized Label |
| Package | Customer’s Request |
| Sample | Support Sample |
| MOQ | 2,000 bottles |
| Origin | Shandong, China |
Packaging Details:
| Specification | Detail |
|---|---|
| Selling Units | Single item |
| Single Package Size | 15 × 6 × 6 cm |
| Single Gross Weight | 0.500 kg |





















