Your Brand. Your Sunscreen. SPF30 to SPF90 – Korean-Style Formula
Introducing our OEM Body & Face Sunscreen SPF50 – a premium sun protection cream available in SPF30, SPF40, SPF50, and even SPF90 with PA++ to PA++++ ratings. This whitening sun cream provides powerful broad-spectrum UV protection while brightening skin tone and preventing dark spots.
Formulated in the style of Korean sunscreens, this lightweight, non-greasy cream absorbs quickly with zero white cast – perfect for daily use on both face and body. Available for OEM/ODM private label with full customization of formula, SPF/PA level, fragrance, packaging, and branding.
Low MOQ of just 100 pieces makes this ideal for emerging brands. Sample provided. Made in Guangdong, China.
Why Choose This OEM Sunscreen?
| Feature | Benefit |
|---|---|
| SPF30 to SPF90 | Choose your protection level – from daily wear to intense sun |
| PA++ to PA++++ | Broad-spectrum UVA protection |
| Whitening Effect | Brightens skin – prevents hyperpigmentation |
| Face & Body Use | One product – versatile application |
| Korean Style Formula | Lightweight, non-greasy, no white cast |
| OEM/ODM Service | Fully customizable – your brand |
| Low MOQ 100 Pcs | Test the market with minimal investment |
| Sample Provided | No-risk quality evaluation |
| 50ml / Custom Volume | Standard or custom size |
Product Benefits for End Users:
| Benefit | How It Works |
|---|---|
| UV Protection | SPF blocks UVB (burning); PA blocks UVA (aging) |
| Whitening | Helps fade existing dark spots and prevent new ones |
| Skin Care | Moisturizing and nourishing ingredients |
| Lightweight Texture | Comfortable for daily wear – no greasy residue |
| No White Cast | Invisible on all skin tones |
| Face & Body | Complete sun protection in one product |
Product Specifications:
| Specification | Detail |
|---|---|
| Brand Name | OEM (customizable via private label) |
| Model Number | R123 |
| Product Name | OEM Sunscreen / Sun Cream |
| SPF Options | SPF30, SPF40, SPF50, SPF90 |
| PA Options | PA++, PA+++, PA++++ |
| Form | Cream |
| Skin Type | All Skin Types |
| Age Group | Adults |
| Feature | Sunscreen, Sunblock, Sun Protection |
| Function | Sunscreen, Sunblock, Sun Protection |
| Volume | 50ml (custom sizes available) |
| Shelf Life | 2 Years |
| Supply Type | OEM/ODM |
| Service | OEM, ODM, Private Label |
| Package | Customized Package |
| Sample | Sample Provided |
| MOQ | 100 pieces |
| Origin | Guangdong, China |
Packaging Details:
| Specification | Detail |
|---|---|
| Selling Units | Single item |
| Single Package Size | 4.3 × 4.3 × 13.5 cm |
| Single Gross Weight | 0.120 kg |
SPF & PA Customization Options
| SPF Level | UVB Protection | Best For | PA Level | UVA Protection | Best For |
|---|---|---|---|---|---|
| SPF30 | 97% | Daily indoor/commuting | PA++ | Moderate | Standard daily |
| SPF40 | 97.5% | Extended outdoor | PA+++ | High | Outdoor activities |
| SPF50 | 98% | Beach/sports | PA++++ | Highest | Intense sun exposure |
| SPF90 | 98.5%+ | Extreme conditions | PA++++ | Highest | All-day inten |





















